Monday, June 3, 2013

2013 NNS 5-hour ENERGY 200 Final Practice Session Speeds

Austin Dillon, driver of the #3 AdvoCare Chevrolet, stands in the garage during practice for the NASCAR Nationwide Series 5-hour ENERGY 200 at Dover International Speedway on May 31, 2013 in Dover, Delaware. - Photo Credit: Geoff Burke/Getty Images
Austin Dillon, driver of the #3 AdvoCare Chevrolet, stands in the garage during practice for the NASCAR Nationwide Series 5-hour ENERGY 200 at Dover International Speedway on May 31, 2013 in Dover, Delaware. - Photo Credit: Geoff Burke/Getty Images
During the only NNS practice session being held for the 5-hour ENERGY 200 at Dover International Speedway, it was Austin Dillon with a lap speed of 152.433 mph, posting the fastest lap Friday afternoon.

Alex Bowman was second fastest with a lap speed of 151.305 mph, and he was followed by Brian Vickers (151.299 mph) who was third fastest, Brian Scott (151.261) fourth and Trevor Bayne (151.007) was fifth fastest.

The current series points leader, Regan Smith (150.931 mph) ended the session the sixth fastest, while Parker Kligerman (150.798) was seventh, Kyle Busch (150.514) eighth, Matt Kenseth (149.775) ninth and Kasey Kahne (149.738) rounding out the top-ten fastest in the “Happy Hour” (final) practice session.

Qualifying to determine the starting lineup for Saturday afternoon’s race will be held that morning at 11:05 am (ET) and the 5-hour ENERGY 200 is scheduled to get underway around 2:50 pm (ET) with ESPN providing television coverage of the event.

2013 NNS 5-hour ENERGY 200 Final Practice Session Speeds

Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
1 3 Austin Dillon AdvoCare Chevrolet 23.617 152.433 57 58 ---.--- ---.---
2 99 Alex Bowman St.Jude/SchoolTipline.com Toyota 23.793 151.305 73 74 -0.176 -0.176
3 20 Brian Vickers Dollar General Toyota 23.794 151.299 43 72 -0.177 -0.001
4 2 Brian Scott Shore Lodge Chevrolet 23.8 151.261 58 59 -0.183 -0.006
5 6 Trevor Bayne Ford EcoBoost Ford 23.84 151.007 54 55 -0.223 -0.04
6 7 Regan Smith TaxSlayer.com Chevrolet 23.852 150.931 54 75 -0.235 -0.012
7 77 Parker Kligerman All Metal Fabricators Toyota 23.873 150.798 63 69 -0.256 -0.021
8 54 Kyle Busch(i) Monster Energy Toyota 23.918 150.514 10 64 -0.301 -0.045
9 *18 Matt Kenseth(i) GameStop/Grid 2 Toyota 24.036 149.775 11 65 -0.419 -0.118
10 5 Kasey Kahne(i) Great Clips Chevrolet 24.042 149.738 3 57 -0.425 -0.006
11 12 Sam Hornish Jr. Wurth Ford 24.067 149.582 13 41 -0.45 -0.025
12 31 Justin Allgaier Brandt Chevrolet 24.077 149.52 2 22 -0.46 -0.01
13 22 Joey Logano(i) Hertz Ford 24.084 149.477 15 58 -0.467 -0.007
14 19 Mike Bliss TriStarMotorsports/BestWestern N.E. Inn Toyota 24.125 149.223 7 40 -0.508 -0.041
15 30 Nelson Piquet Jr. # Worx Chevrolet 24.132 149.18 52 56 -0.515 -0.007
16 43 Michael Annett Flying J Travel Plaza Ford 24.15 149.068 51 51 -0.533 -0.018
17 11 Elliott Sadler OneMain Financial Toyota 24.184 148.859 2 35 -0.567 -0.034
18 33 Ty Dillon(i) WESCO Chevrolet 24.201 148.754 2 47 -0.584 -0.017
19 44 Cole Whitt Lockton/Best Western North East Inn Toyota 24.213 148.68 22 41 -0.596 -0.012
20 32 Kyle Larson # Vizio/Hulu Chevrolet 24.269 148.337 2 70 -0.652 -0.056
21 *42 Josh Wise Curtis Key Plumbing Chevrolet 24.279 148.276 1 2 -0.662 -0.01
22 *46 JJ Yeley(i) Curtis Key Plumbing Chevrolet 24.353 147.826 2 2 -0.736 -0.074
23 *10 Jeff Green TriStarMotorsports/BestWestern N.E. Inn Toyota 24.489 147.005 5 8 -0.872 -0.136
24 60 Travis Pastrana Roush Fenway Racing Ford 24.505 146.909 57 66 -0.888 -0.016
25 51 Jeremy Clements RepairableVehicles.com Chevrolet 24.589 146.407 2 27 -0.972 -0.084
26 1 Mike Wallace Iron Source/Meding's Seafood Chevrolet 24.689 145.814 44 45 -1.072 -0.1
27 14 Eric McClure Hefty/ReynoldsWrap/BestWesternNEInn Toyota 24.742 145.502 7 36 -1.125 -0.053
28 4 Landon Cassill Flex Seal Chevrolet 24.742 145.502 5 22 -1.125 0
29 87 Joe Nemechek Herbal Mist Tea Toyota 24.751 145.449 10 29 -1.134 -0.009
30 *92 Dexter Stacey # Maddie's Place Ford 24.752 145.443 10 42 -1.135 -0.001
31 40 Reed Sorenson E-Swisher.com Chevrolet 24.854 144.846 1 1 -1.237 -0.102
32 *52 Joey Gase Donate Life Toyota 24.878 144.706 7 17 -1.261 -0.024
33 24 Jason White JW Demolition Toyota 25.009 143.948 36 46 -1.392 -0.131
34 79 Jeffrey Earnhardt # Oath Keepers Ford 25.132 143.244 6 26 -1.515 -0.123
35 23 Harrison Rhodes Chick-fil-a Ford 25.195 142.885 28 43 -1.578 -0.063
36 *37 Matt Dibenedetto NationalCashLenders.com Dodge 25.383 141.827 3 25 -1.766 -0.188
37 74 Danny Efland Dave Novak Racing Chevrolet 25.383 141.827 14 26 -1.766 0
38 *70 Tony Raines ML Motorsports Toyota 25.384 141.822 4 4 -1.767 -0.001
39 *89 Morgan Shepherd Shepherd Racing Ventures Chevrolet 25.784 139.621 5 5 -2.167 -0.4
40 *00 Blake Koch SupportMilitary.org Toyota 28.122 128.014 1 1 -4.505 -2.338

(i) Ineligible for Driver Points in this Series
# Denotes Rookie
* Required to Qualify on Time

Source: Timing and Scoring provided by NASCARMedia/NASCAR Statistics

The article 2013 NNS 5-hour ENERGY 200 Final Practice Session Speeds is from Catchfence.

Source: http://www.catchfence.com/2013/nationwide/05/31/2013-nns-5-hour-energy-200-final-practice-session-speeds/

Oscar González Aldo Gordini Horace Gould Jean Marc Gounon

No comments:

Post a Comment