Second quickest with a lap speed of 190.465 mph, was Kasey Kahne followed by series Sunoco Rookie of the Year contenders, Nelson Piquet, Jr. and Kyle Larson (with the identical lap speed of 190.170 mph) who were third and fourth quickest respectively, and Sam Hornish, Jr. (189.459) was fifth quickest.
Rounding out the top-ten quickest at the end of the session were Joey Logano (189.451 mph) who was sixth quickest, while Reed Sorenson and Travis Pastrana (with the identical lap speed of 189.436 mph) were seventh and eighth quickest respectively, Parker Kligerman (189.040) ninth and Brian Scott (189.036) posting the tenth quickest lap speed.
Weather permitting, the teams “Happy Hour” (final) practice session is set to run from 5:00 pm – 5:50 pm (ET) this early evening, and then return Friday afternoon at 12:05 pm (ET) for qualifying to determine the starting lineup for Saturday’s race.
The Aaron’s 312 is scheduled to get underway around 3:20 pm (ET) on Saturday, and ESPN will provide live flag-to-flag television coverage of the event.
2013 NNS Aarons 312 First Practice Session Speeds
| Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Trevor Bayne | Cargill/Blackwell Angus Ford | 50.275 | 190.472 | 14 | 17 | ---.--- | ---.--- |
| 2 | 5 | Kasey Kahne(i) | Great Clips Chevrolet | 50.277 | 190.465 | 13 | 16 | -0.002 | -0.002 |
| 3 | 30 | Nelson Piquet Jr. # | Worx Chevrolet | 50.355 | 190.17 | 8 | 12 | -0.08 | -0.078 |
| 4 | 32 | Kyle Larson # | Cessna Chevrolet | 50.355 | 190.17 | 7 | 10 | -0.08 | 0 |
| 5 | 12 | Sam Hornish Jr. | Wurth Ford | 50.544 | 189.459 | 4 | 21 | -0.269 | -0.189 |
| 6 | 22 | Joey Logano(i) | Discount Tire Ford | 50.546 | 189.451 | 4 | 18 | -0.271 | -0.002 |
| 7 | 43 | Reed Sorenson | Pilot Travel Centers Ford | 50.55 | 189.436 | 18 | 18 | -0.275 | -0.004 |
| 8 | 60 | Travis Pastrana | Roush Fenway Racing Ford | 50.55 | 189.436 | 12 | 12 | -0.275 | 0 |
| 9 | 77 | Parker Kligerman | Camp Horsin' Around/Bandit Chippers Toyota | 50.656 | 189.04 | 13 | 19 | -0.381 | -0.106 |
| 10 | 2 | Brian Scott | Armour Chevrolet | 50.657 | 189.036 | 6 | 11 | -0.382 | -0.001 |
| 11 | 7 | Regan Smith | TaxSlayer.com Chevrolet | 50.708 | 188.846 | 9 | 14 | -0.433 | -0.051 |
| 12 | 3 | Austin Dillon | AdvoCare Chevrolet | 50.912 | 188.089 | 8 | 16 | -0.637 | -0.204 |
| 13 | 33 | Ty Dillon(i) | Wesco Chevrolet | 50.914 | 188.082 | 8 | 16 | -0.639 | -0.002 |
| 14 | 11 | Elliott Sadler | OneMain Financial Toyota | 50.992 | 187.794 | 3 | 10 | -0.717 | -0.078 |
| 15 | 20 | Brian Vickers | Dollar General Toyota | 50.992 | 187.794 | 3 | 10 | -0.717 | 0 |
| 16 | *34 | Danica Patrick(i) | AccuDoc Solutions/GoDaddy Chevrolet | 51.142 | 187.243 | 3 | 6 | -0.867 | -0.15 |
| 17 | 31 | Justin Allgaier | Brandt Chevrolet | 51.143 | 187.24 | 3 | 20 | -0.868 | -0.001 |
| 18 | 54 | Joey Coulter(i) | Monster Energy Toyota | 51.467 | 186.061 | 9 | 17 | -1.192 | -0.324 |
| 19 | *1 | Kurt Busch(i) | Phoenix Construction Chevrolet | 54.366 | 176.139 | 11 | 11 | -4.091 | -2.899 |
| 20 | 99 | Alex Bowman # | SchoolTipline.com Toyota | 54.405 | 176.013 | 8 | 12 | -4.13 | -0.039 |
| 21 | 19 | Mike Bliss | TriStarMotorsports/GadsdenInn&Suites Toyota | 54.828 | 174.655 | 3 | 3 | -4.553 | -0.423 |
| 22 | *25 | John Wes Townley(i) | Zaxby's Toyota | 54.845 | 174.601 | 11 | 11 | -4.57 | -0.017 |
| 23 | 14 | Eric McClure | Hefty/Reynolds/Gadsden Inn & Suites Toyota | 55.005 | 174.093 | 4 | 8 | -4.73 | -0.16 |
| 24 | *10 | Jeff Green | TriStarMotorsports/GadsdenInn&Suites Toyota | 55.048 | 173.957 | 6 | 7 | -4.773 | -0.043 |
| 25 | 24 | Jason White | JW Demolition Toyota | 55.337 | 173.049 | 5 | 8 | -5.062 | -0.289 |
| 26 | 74 | Mike Harmon | Stone Bridge Construction Dodge | 55.339 | 173.043 | 3 | 4 | -5.064 | -0.002 |
| 27 | 79 | Jeffrey Earnhardt # | Fast Wax Ford | 55.413 | 172.811 | 5 | 5 | -5.138 | -0.074 |
| 28 | *85 | Bobby Gerhart | Lucas Oil Chevrolet | 55.433 | 172.749 | 8 | 8 | -5.158 | -0.02 |
| 29 | *55 | Jamie Dick | Viva Auto Group Chevrolet | 55.593 | 172.252 | 9 | 9 | -5.318 | -0.16 |
| 30 | 70 | Johanna Long | Foretravel Chevrolet | 55.631 | 172.134 | 3 | 3 | -5.356 | -0.038 |
| 31 | *52 | Donnie Neuenberger | Eagle Chevrolet | 55.822 | 171.545 | 6 | 6 | -5.547 | -0.191 |
| 32 | *89 | Morgan Shepherd | Victory In Jesus Dodge | 55.869 | 171.401 | 3 | 3 | -5.594 | -0.047 |
| 33 | 23 | Robert Richardson Jr. | Stalk it Chevrolet | 55.91 | 171.275 | 3 | 3 | -5.635 | -0.041 |
| 34 | 87 | Joe Nemechek | MaddiesPlaceRocks.com Toyota | 55.917 | 171.254 | 3 | 3 | -5.642 | -0.007 |
| 35 | *00 | Blake Koch | SR2 Motorsports Toyota | 55.978 | 171.067 | 3 | 3 | -5.703 | -0.061 |
| 36 | *92 | Tim Andrews | Maddie's Place Ford | 56.134 | 170.592 | 3 | 3 | -5.859 | -0.156 |
| 37 | 40 | Josh Wise | Curtis Key Plumbing Chevrolet | 56.134 | 170.592 | 6 | 7 | -5.859 | 0 |
| 38 | 51 | Jeremy Clements | AllSouthElectric.com Chevrolet | 56.137 | 170.583 | 8 | 8 | -5.862 | -0.003 |
| 39 | 1 | Mike Wallace | JD Motorsports Chevrolet | 56.541 | 169.364 | 3 | 3 | -6.266 | -0.404 |
| 40 | *15 | Stanton Barrett | JewelGirls.org Ford | 56.581 | 169.244 | 3 | 3 | -6.306 | -0.04 |
| 41 | 44 | Hal Martin # | AmericanCustomYachts/GadsdenInn | 62.136 | 154.114 | 1 | 1 | -11.861 | -5.555 |
(i) Ineligible for Driver Points in this Series
# Denotes Rookie
* Required to Qualify on Time
Source: Timing and Scoring provided by NASCARMedia/NASCAR Statistics
The article 2013 NNS Aaron’s 312 First Practice Session Speeds is from Catchfence.
Source: http://www.catchfence.com/2013/nationwide/05/02/2013-nns-aaron/
No comments:
Post a Comment