Busch, who won here last week in the NCWTS and is now looking for a “trifecta” at CMS if he wins the NSCS race Sunday night, received his sixth series win of the 2013 season, his fifty-seventh series career win and his seventh series win at Charlotte Motor Speedway.
Following Busch and Kahne to the drop of the checkered flag were Joey Logano finishing third, series Sunoco Rookie of the Year (ROTY) contender, Kyle Larson finished fourth and Kevin Harvick came in fifth.
Rounding out the top-ten finishing positions were Trevor Bayne who finished sixth, Justin Allgaier seventh, Matt Kenseth eighth, Parker Kligerman ninth and the current series points leader, Regan Smith (who now has a 29-point lead over Sam Hornish, Jr. who finished 12th) finished in the tenth position.
RACE NOTES:
Average Speed: 129.917 MPH
Time of Race: 2 Hrs, 18 Mins, 33 Secs.
Margin of Victory: 0.939 Seconds
Lead Changes: 9 among 5 drivers
Cautions: 7 for 33 laps
Unofficial Top-Ten in the Points Standings: 1. Regan Smith – 376 (Leader) 2. Sam Hornish Jr. – 347 (-29 Points Behind the Leader) 3. Justin Allgaier – 336 (-40) 4. Elliott Sadler – 331 (-45) 5. Brian Vickers – 327 (-49) 6. Parker Kligerman – 322 (-54) 7. Austin Dillon – 321 (-55) 8. Brian Scott – 313 (-63) 9. Kyle Larson # – 288 (-88) 10. Alex Bowman # – 282 (-94).
Next Up: The 5-hour ENERGY 200 at Dover International Speedway on Friday, June 1st, with an approximate starting time of 2:45 pm (ET) and television coverage provided by ESPN.
2013 NNS HISTORY 300 Race Results
| Fin | Str | Car | Driver | Team | Lap | Pts | BPts | Status | TLd | LLd |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 54 | Kyle Busch(i) | Monster Energy Toyota | 200 | 0 | Running | 5 | 186 | |
| 2 | 11 | 5 | Kasey Kahne(i) | Great Clips Chevrolet | 200 | 0 | Running | |||
| 3 | 6 | 22 | Joey Logano(i) | Discount Tire Ford | 200 | 0 | Running | |||
| 4 | 18 | 32 | Kyle Larson # | Vizio / Hulu Plus Chevrolet | 200 | 40 | Running | |||
| 5 | 16 | 33 | Kevin Harvick(i) | Hunt Brothers Pizza Chevrolet | 200 | 0 | Running | |||
| 6 | 21 | 6 | Trevor Bayne | PillowPets.com Ford | 200 | 38 | Running | |||
| 7 | 14 | 31 | Justin Allgaier | Brandt Chevrolet | 200 | 37 | Running | |||
| 8 | 9 | 18 | Matt Kenseth(i) | Reser's Toyota | 200 | 0 | Running | |||
| 9 | 5 | 77 | Parker Kligerman | TOYOTA Toyota | 200 | 35 | Running | |||
| 10 | 10 | 7 | Regan Smith | TaxSlayer.com / Military Files Free Chevrolet | 200 | 34 | Running | |||
| 11 | 3 | 20 | Brian Vickers | Dollar General Toyota | 200 | 34 | 1 | Running | 1 | 3 |
| 12 | 7 | 12 | Sam Hornish Jr. | Snap-on Ford | 200 | 33 | 1 | Running | 2 | 9 |
| 13 | 20 | 11 | Elliott Sadler | OneMain Financial Toyota | 200 | 31 | Running | |||
| 14 | 1 | 3 | Austin Dillon | AdvoCare Chevrolet | 200 | 31 | 1 | Running | 1 | 1 |
| 15 | 4 | 2 | Brian Scott | Shore Lodge Chevrolet | 200 | 29 | Running | |||
| 16 | 13 | 30 | Nelson Piquet Jr. # | WORX Chevrolet | 200 | 28 | Running | |||
| 17 | 33 | 43 | Michael Annett | EFS Ford | 200 | 27 | Running | |||
| 18 | 17 | 98 | Kevin Swindell | Carroll Shelby Engines Ford | 200 | 27 | 1 | Running | 1 | 1 |
| 19 | 15 | 19 | Mike Bliss | TriStar Motorsports Toyota | 200 | 25 | Running | |||
| 20 | 8 | 99 | Alex Bowman # | Windows Toyota | 200 | 24 | Running | |||
| 21 | 24 | 4 | Landon Cassill | Flex Seal Brite Chevrolet | 199 | 23 | Running | |||
| 22 | 22 | 51 | Jeremy Clements | US Petroleum Chevrolet | 198 | 22 | Running | |||
| 23 | 36 | 44 | Hal Martin # | American Custom Yachts Toyota | 197 | 21 | Running | |||
| 24 | 34 | 1 | Mike Wallace | QuikTrip Chevrolet | 196 | 20 | Running | |||
| 25 | 40 | 66 | Steve Wallace | HomeWithRichard.com Ford | 196 | 19 | Running | |||
| 26 | 30 | 79 | Kyle Fowler | Town & Country Ford Ford | 196 | 18 | Running | |||
| 27 | 29 | 92 | Dexter Stacey # | MaddiesPlaceRocks.com Ford | 194 | 17 | Running | |||
| 28 | 35 | 74 | Juan Carlos Blum # | Oleofino's Chevrolet | 194 | 16 | Running | |||
| 29 | 27 | 29 | Kenny Wallace | Toyota Care Toyota | 188 | 15 | Running | |||
| 30 | 32 | 14 | Eric McClure | Hefty / Reynolds Wrap Toyota | 186 | 14 | Running | |||
| 31 | 19 | 21 | Dakoda Armstrong(i) | WinField Chevrolet | 183 | 0 | Accident | |||
| 32 | 31 | 87 | Joe Nemechek | AM/FM Energy Wood & Pellet Stoves Toyota | 174 | 12 | Running | |||
| 33 | 25 | 60 | Travis Pastrana | Roush Fenway Racing Ford | 163 | 11 | Accident | |||
| 34 | 23 | 55 | Jamie Dick | VIVA Auto Group Chevrolet | 162 | 10 | Electrical | |||
| 35 | 26 | 25 | John Wes Townley(i) | Zaxby's Toyota | 160 | 0 | Accident | |||
| 36 | 28 | 70 | Johanna Long | WishForOurHeroes.org Chevrolet | 155 | 8 | Running | |||
| 37 | 38 | 40 | Reed Sorenson | e-Swisher.com Chevrolet | 146 | 7 | Engine | |||
| 38 | 12 | 16 | Chris Buescher | Ford EcoBoost Ford | 134 | 6 | Running | |||
| 39 | 37 | 24 | Jason White | JW Demolition Toyota | 110 | 5 | Suspension | |||
| 40 | 39 | 23 | Robert Richardson Jr. | North Texas Pipe Chevrolet | 45 | 4 | Accident |
(i) Ineligible for Driver Points in this Series
# Denotes Rookie
Source: Timing and Scoring provided by NASCARMedia/NASCAR Statistics
The article 2013 NNS HISTORY 300 Race Results is from Catchfence.
Source: http://www.catchfence.com/2013/nationwide/05/25/2013-nns-history-300-race-results/
No comments:
Post a Comment